| Country | Interstitial CPM Rate * |
| Australia | $5.00 |
| Canada | $5.00 |
| Great Britain | $5.00 |
| United Kingdom | $5.00 |
| United States | $5.00 |
| Austria | $2.00 |
| Switzerland | $2.00 |
| Germany | $2.00 |
| Denmark | $2.00 |
| France | $2.00 |
| Malaysia | $2.00 |
| Singapore | $2.00 |
| Belgium | $1.00 |
| Portugal | $1.00 |
| Brazil | $0.05 |
| Romania | $0.05 |
| * CPM translates to cost per thousand (1000) impressions. You will be paid the stated CPM rate for 1000 views. | |
| Country | Banner CPM Rate * |
| Australia | $0.5 |
| Canada | $0.5 |
| Great Britain | $0.5 |
| United States | $0.5 |
| Germany | $0.125 |
| France | $0.125 |
| * CPM translates to cost per thousand (1000) impressions. You will be paid the stated CPM rate for 1000 views. | |